|  |  |  | 
  
    | Car | Series/Type | 
  
    | Ford Fiesta R2 | (Mk6)/(01) | 
  
    | Decoration | Body | 
  
    | Morris Lubricants | Hatchback | 
 
  
    
      | Year | Edition | Race | 
    
      | 2014 | 48th | Vodafone Rally de Portugal | 
    
      | Entrant | 
    
      | Tom Cave | 
    
      | Num | Driver | Nationality | 
    
      | 104 | Tom Cave |  GBR | 
    
      | Gr | Codriver | Nationality | 
    
      | R2/(DMackCup) | Craig Parry |  GBR | 
    
      | Clasf | Gr Clasf | Time | Difference 1st | 
    
      | 40 | 2(2) | 4:14.40,6 | 41.20,2 | 
    
      | Retirement Reason | Start Place | 
    
      | _ | Estoril | 
    
      | Chassis Num | Registration | Nationality | 
    
      | ? | SUI 4573 |  GBR | 
  
 
  
    
  © Unknown author - if you have info about author please contact us.    
   
    
    
  © Unknown author - if you have info about author please contact us.    
   
    
    
  © Unknown author - if you have info about author please contact us.