|  |  |  | 
  
    | Car | Series/Type | 
  
    | Ford Fiesta R2 | (Mk6)/(01) | 
  
    | Decoration | Body | 
  
    | _ | Hatchback | 
 
  
    
      | Year | Edition | Race | 
    
      | 2014 | 48th | Vodafone Rally de Portugal | 
    
      | Entrant | 
    
      | Ghislain de Mevius | 
    
      | Num | Driver | Nationality | 
    
      | 107 | Ghislain de Mevius |  BEL | 
    
      | Gr | Codriver | Nationality | 
    
      | R2/(DMackCup) | Johan Jalet |  BEL | 
    
      | Clasf | Gr Clasf | Time | Difference 1st | 
    
      | 42 | 3(3) | 4:17.58,9 | 44.38,5 | 
    
      | Retirement Reason | Start Place | 
    
      | _ | Estoril | 
    
      | Chassis Num | Registration | Nationality | 
    
      | ? | LIG 5308 |  GBR | 
  
 
  
    
  © Unknown author - if you have info about author please contact us.    
   
    
    
  © Unknown author - if you have info about author please contact us.    
   
    
    
  © Unknown author - if you have info about author please contact us.